Flinx

Market value
Collectability score
- BrickLink ID
- loc077
- Rebrickable ID
- fig-005687
- BrickOwl ID
- 719467
Buy
Brick.Deals may earn a commission from eligible links.
| Image | Part / Color | Design ID | Element or assembly ID | Quantity |
|---|---|---|---|---|
Minifig Head Flinx, Phoenix with Orange Eye Circles, Orange Feathers, Yellow Eyes and Beak, Surprised / Stern Print Red · Minifig Head Flinx, Phoenix with Orange Eye Circles, Orange Feathers, Yellow Eyes and Beak, Surprised / Stern Print BE-135931 | BD-46142 | BE-135931 | ×1 | |
Headwear Accessory Plume / Feather / Flame Triple Point Trans-Orange · Solid BE-5204 | BD-4556 | BE-5204 | ×2 | |
Torso Armor, Dark Red and Gold with Fire Chi Pendant and Chain Print, Red Arms, Yellow Hands Assembled colors · Assembly BA-5650 | — | BA-5650 | ×1 | |
Legs Short Red · Solid BE-8640 | BD-15097 | BE-8640 | ×1 | |
Minifig Neckwear Armour Shoulder Pads with 1 Stud on Front, 2 Studs on Back Pearl Gold · Solid BE-67413 | BD-6819 | BE-67413 | ×1 | |
Tile Special 1 x 1 with Clip with Rounded Tips Pearl Gold · Solid BE-76591 | BD-7582 | BE-76591 | ×2 | |
Mask Bird (Phoenix) with Yellow Beak and Small Gold Headpiece Print Red · Solid BE-81865 | BD-8479 | BE-81865 | ×1 | |
Tile Round 1 x 1 with Flame Print Trans-Orange · Tile Round 1 x 1 with Flame Print BE-129552 | BD-58028 | BE-129552 | ×1 |
