Mottrot

Market value
Collectability score
- BrickLink ID
- loc084
- Rebrickable ID
- fig-005690
- BrickOwl ID
- 155291
Buy
Brick.Deals may earn a commission from eligible links.
| Image | Part / Color | Design ID | Element or assembly ID | Quantity |
|---|---|---|---|---|
Minifig Head Mottrot, Dual Sided, Mammoth Bright Light Blue Eyes, Medium Lavender Patches, Tusks, Neutral / Stern Print [Hollow Stud] Tan · Minifig Head Mottrot, Dual Sided, Mammoth Bright Light Blue Eyes, Medium Lavender Patches, Tusks, Neutral / Stern Print [Hollow Stud] BE-125323 | BD-46136 | BE-125323 | ×1 | |
Torso, Odd Arms and Hands, Fur with Ragged Brown Top and Blue Chi Print, Left Trans-Light Blue Arm and Dark Azure Hand, Right Tan Arm and Reddish Brown Hand Assembled colors · Assembly BA-3421 | — | BA-3421 | ×1 | |
Hips and Tan Left Leg, Trans-Light Blue Right Leg with Fur, Loincloth, Glowing Bones and White Toenails Print Dark Brown · Hips and Tan Left Leg, Trans-Light Blue Right Leg with Fur, Loincloth, Glowing Bones and White Toenails Print BE-127885 | BD-57624 | BE-127885 | ×1 | |
Tile Round 1 x 1 Trans-Light Blue · Solid BE-5522 | BD-4197 | BE-5522 | ×1 | |
Minifig Neckwear Armour Shoulder Pads with 1 Stud on Front, 2 Studs on Back Trans-Light Blue · Solid BE-67452 | BD-6819 | BE-67452 | ×1 | |
Mask Mammoth with White Tusks and Purple Sinew Patches on Forehead Print Tan · Solid BE-76003 | BD-8487 | BE-76003 | ×1 |
