Stormer with Datapad

Market value
Collectability score
- BrickLink ID
- hf002
- Rebrickable ID
- fig-006293
- BrickOwl ID
- 147556
Buy
Brick.Deals may earn a commission from eligible links.
| Image | Part / Color | Design ID | Element or assembly ID | Quantity |
|---|---|---|---|---|
Minifig Head [Plain] [Hollow Stud] Blue · Solid BE-8355 | BD-13864 | BE-8355 | ×1 | |
Helmet Hero Factory (Stormer) White · Solid BE-83580 | BD-8035 | BE-83580 | ×1 | |
Torso - Skeleton Thick Shoulder Pins Black · Solid BE-49787 | BD-19816 | BE-49787 | ×1 | |
Leg Mechanical (Hero Factory) White · Solid BE-84185 | BD-8033 | BE-84185 | ×2 | |
Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] Dark Bluish Gray · Solid BE-10293 | BD-20390 | BE-10293 | ×1 | |
Hero Factory Minifigure Arm [2 Clips at 90°] White · Solid BE-83743 | BD-8032 | BE-83743 | ×2 | |
Minifig Neckwear Breastplate and Shoulder Pads [Hero Factory] Flat Silver · Solid BE-88886 | BD-8030 | BE-88886 | ×1 | |
Tile Round 1 x 1 with Hero Factory Logo Print White · Tile Round 1 x 1 with Hero Factory Logo Print BE-127517 | BD-58024 | BE-127517 | ×1 | |
Tile 1 x 2 with Hero Factory HUD / Wrist Computer Print Trans-Light Blue · Tile 1 x 2 with Hero Factory HUD / Wrist Computer Print BE-128325 | BD-42500 | BE-128325 | ×1 |
