Plankton - Helmet

Market value
Collectability score
- BrickLink ID
- bob027
- Rebrickable ID
- fig-010267
- BrickOwl ID
- 580593
Buy
Brick.Deals may earn a commission from eligible links.
| Image | Part / Color | Design ID | Element or assembly ID | Quantity |
|---|---|---|---|---|
CONNECTOR PEG W. KNOB Light Bluish Gray · Solid BE-4074 | BD-847 | BE-4074 | ×2 | |
Technic Axle Pin without Friction Ridges Lengthwise Tan · Solid BE-4076 | BD-14106 | BE-4076 | ×1 | |
Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) Black · Solid BE-11401 | BD-14550 | BE-11401 | ×1 | |
Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] Metallic Silver · Solid BE-60197 | BD-17627 | BE-60197 | ×2 | |
Propeller 3 Blade 3 Diameter with Axle Cross Black · Solid BE-80837 | BD-4788 | BE-80837 | ×1 | |
Brick Round 2 x 2 x 1 2/3 Dome Top, Blocked Open Stud Trans-Clear · Solid · Unique BE-86044 | BD-12096 | BE-86044 | ×1 | |
Brick Round 2 x 2 x 2 Robot Body, Axle Holder '+' Orientation with Hatch and Handle Print Dark Green · Brick Round 2 x 2 x 2 Robot Body, Axle Holder '+' Orientation with Hatch and Handle Print · Unique BE-122578 | BD-40481 | BE-122578 | ×1 | |
Brick Round 1 x 1 Open Stud with One Eye and Gritted Teeth Print (Plankton) Sand Green · Brick Round 1 x 1 Open Stud with One Eye and Gritted Teeth Print (Plankton) · Unique BE-130072 | BD-40924 | BE-130072 | ×1 |
