Squawks

Market value
Collectability score
- BrickLink ID
- mar0170
- Rebrickable ID
- fig-014250
- BrickOwl ID
- Not available
Buy
Brick.Deals may earn a commission from eligible links.
| Image | Part / Color | Design ID | Element or assembly ID | Quantity |
|---|---|---|---|---|
BRICK 1X1, W/ 2 KNOBS, CORNER Bright Green · Solid BE-1472 | BD-353 | BE-1472 | ×2 | |
BRICK 1X2 Green · Solid BE-1656 | BD-369 | BE-1656 | ×1 | |
BRICK 1X2, OUTSIDE HALF BOW Green · Solid BE-1871 | BD-395 | BE-1871 | ×1 | |
BRICK 1X2X1 2/3, W/ 8 KNOBS Green · Solid BE-1973 | BD-408 | BE-1973 | ×2 | |
Tile 1 x 1 Half Circle Yellow · Solid BE-5467 | BD-4474 | BE-5467 | ×2 | |
FLAT TILE 2X2, ROUND Green · Solid · Unique BE-6069 | BD-1460 | BE-6069 | ×1 | |
Tile Special 2 x 3 Pentagonal Green · Solid · Unique BE-6158 | BD-4541 | BE-6158 | ×2 | |
Tile Special 1 x 1 with Clip with Rounded Edges Yellow · Solid BE-10245 | BD-4263 | BE-10245 | ×2 | |
PLATE 1X1 W/TOOTH Red · Solid · Unique BE-10309 | BD-2790 | BE-10309 | ×4 | |
PLATE 1X2 Yellow · Solid BE-10554 | BD-2807 | BE-10554 | ×1 | |
PLATE 1X2 Green · Solid BE-10556 | BD-2807 | BE-10556 | ×2 | |
PLATE 1X2 W. STICK 3.18 Red · Solid BE-10669 | BD-2817 | BE-10669 | ×1 | |
ROOF TILE 1 X 2 X 2/3, ABS Green · Solid · Unique BE-13799 | BD-3266 | BE-13799 | ×1 | |
Brick Sloped 45° 2 x 1 Double / Inverted with Bottom Stud Holder Yellow · Solid · Unique BE-53786 | BD-12320 | BE-53786 | ×1 | |
Feet, 2 x 2 x 2/3 with 4 Studs on Top Yellow · Solid BE-88609 | BD-21665 | BE-88609 | ×1 | |
Brick 1 x 2 with Brown Eyes Print Green · Brick 1 x 2 with Brown Eyes Print · Unique BE-138589 | BD-39044 | BE-138589 | ×1 |
