Cranky Kong

Market value
Collectability score
- BrickLink ID
- mar0168
- Rebrickable ID
- fig-014252
- BrickOwl ID
- Not available
Buy
Brick.Deals may earn a commission from eligible links.
| Image | Part / Color | Design ID | Element or assembly ID | Quantity |
|---|---|---|---|---|
Bracket 1 x 2 - 2 x 2 White · Solid BE-562 | BD-4203 | BE-562 | ×2 | |
ANGULAR PLATE 1,5 TOP 1X2 1/2 White · Solid BE-656 | BD-138 | BE-656 | ×1 | |
ANGULAR PLATE 1.5 BOT. 1X2 1/2 Tan · Solid BE-693 | BD-139 | BE-693 | ×1 | |
ARM, NO. 7 Reddish Brown · Solid BE-825 | BD-168 | BE-825 | ×2 | |
BEAM 1X1 Reddish Brown · Solid · Unique BE-1009 | BD-229 | BE-1009 | ×1 | |
BRICK 1X2 Reddish Brown · Solid BE-1662 | BD-369 | BE-1662 | ×1 | |
BRICK 1X2, OUTSIDE HALF BOW Tan · Solid BE-1887 | BD-395 | BE-1887 | ×1 | |
BRICK 2X3 Reddish Brown · Solid · Unique BE-2726 | BD-533 | BE-2726 | ×1 | |
CONNECTOR PEG W. FRICTION 3M Blue · Solid BE-4072 | BD-846 | BE-4072 | ×1 | |
Tile 1 x 2 with Groove White · Solid BE-5640 | BD-12422 | BE-5640 | ×1 | |
FLAT TILE 1X3 Dark Tan · Solid · Unique BE-5764 | BD-1364 | BE-5764 | ×1 | |
Tile Special 2 x 3 Pentagonal White · Solid · Unique BE-6148 | BD-4541 | BE-6148 | ×1 | |
PLATE 1X1 Dark Tan · Solid BE-10115 | BD-2777 | BE-10115 | ×3 | |
PLATE 1X1, W/ 1.5 PLATE 1X1, DOWNWARDS White · Solid BE-10329 | BD-2792 | BE-10329 | ×4 | |
PLATE 1X2 Tan · Solid BE-10557 | BD-2807 | BE-10557 | ×1 | |
PLATE 1X2 Reddish Brown · Solid BE-10562 | BD-2807 | BE-10562 | ×1 | |
PLATE 1X2 WITH SLIDE White · Solid BE-10821 | BD-2834 | BE-10821 | ×2 | |
PLATE 1X2, ROUNDED, NO. 1 White · Solid BE-10864 | BD-2838 | BE-10864 | ×2 | |
PLATE 1X3 Dark Tan · Solid · Unique BE-10983 | BD-2849 | BE-10983 | ×2 | |
PLATE 1X3 W/ 2 KNOBS White · Solid · Unique BE-11004 | BD-2850 | BE-11004 | ×1 | |
PLATE 1X3 W/ 2 KNOBS Reddish Brown · Solid · Unique BE-11012 | BD-2850 | BE-11012 | ×1 | |
PLATE 2X3 Reddish Brown · Solid BE-11714 | BD-2912 | BE-11714 | ×1 | |
PLATE 2X3 Dark Tan · Solid BE-11721 | BD-2912 | BE-11721 | ×2 | |
PLATE W. BOW 2X2X2/3 Reddish Brown · Solid BE-12634 | BD-3023 | BE-12634 | ×1 | |
ROOF TILE 1 X 2 X 2/3, ABS White · Solid BE-13788 | BD-3266 | BE-13788 | ×1 | |
ROOF TILE 1X1X2/3, ABS White · Solid BE-13853 | BD-3269 | BE-13853 | ×4 | |
ROOF TILE 1X2, INVERTED, DEG. 45, W/ CUT Dark Tan · Solid · Unique BE-13998 | BD-3284 | BE-13998 | ×2 | |
TECHNIC BRICK 1X1 Reddish Brown · Solid BE-15667 | BD-3684 | BE-15667 | ×3 | |
TECHNIC BRICK 1X2, Ø4.9 White · Solid BE-15694 | BD-3687 | BE-15694 | ×1 | |
Brick Curved 1 x 2 x 1 1/3 with Curved Top Dark Tan · Solid · Unique BE-67210 | BD-4207 | BE-67210 | ×3 | |
Hand with Pin Tan · Solid BE-110362 | BD-15482 | BE-110362 | ×2 | |
Feet, 2 x 3 x 2/3 with 6 Studs on Top with Tan Toes pattern Reddish Brown · Solid BE-110680 | BD-6428 | BE-110680 | ×1 | |
Brick 1 x 2 with Small Eyes, Reddish Brown Shadowing, and Glasses Print Tan · Brick 1 x 2 with Small Eyes, Reddish Brown Shadowing, and Glasses Print · Unique BE-138553 | BD-39042 | BE-138553 | ×1 | |
Brick Curved 1 x 2 x 1 No Studs, Reddish Brown Lines (Nostrils) Print Tan · Brick Curved 1 x 2 x 1 No Studs, Reddish Brown Lines (Nostrils) Print BE-138590 | BD-48469 | BE-138590 | ×1 |
