Spawner (White)

Market value
Collectability score
- BrickLink ID
- Not available
- Rebrickable ID
- fig-016094
- BrickOwl ID
- Not available
| Image | Part / Color | Design ID | Element or assembly ID | Quantity |
|---|---|---|---|---|
PLATE 1X1 White · Solid BE-10101 | BD-2777 | BE-10101 | ×1 | |
Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) Black · Solid BE-11401 | BD-14550 | BE-11401 | ×1 | |
PLATE 2X2 W 1 KNOB Black · Solid BE-11449 | BD-2884 | BE-11449 | ×1 | |
WALL 2X2X1 W/ KNOB Black · Solid BE-16628 | BD-3937 | BE-16628 | ×1 | |
Plate 1 x 1 with Pixelated Skeleton Face, Black Eyes, Moth, Light Bluish Grey Nose print White · Plate 1 x 1 with Pixelated Skeleton Face, Black Eyes, Moth, Light Bluish Grey Nose print BE-140512 | BD-40381 | BE-140512 | ×1 |
